Our fleet of high-spec AC and SCR land rigs is positioned to meet our customers’ requirements now and for the foreseeable future. These capabilities derive their strength from our seasoned workforce, who are the backbone of our company. Our empowered men and women take pride in working hard daily for our valued customers.

CALL US!

Joseph Hudson |  SR VP Marketing/Sales | 281-841-5241Email
Leroy Peterson |  VP Contracts | 432-889-8884Email
Jonathan Leininger |  VP, Business Development | 903-954-0820Email

Sortable Rig Inventory

Rig #TypeHPEnginesMast Capacity / SubstructureSetback & Racking CapacityWalk / SkidMud PumpsPSIHPTop DriveTons
Downloads
4SCR10003Dreco 142' 550,000# w/20' Box Type330,000# / 15,000' 5"Walk250001300Canrig 6027AC275
5SCR15003Pyramid 142' 1,000,000# w/25' Box Type600,000# / 22,000' 5"Walk375001600Varco TDS - 11SA500
7SCR15003Branham 142' 1,000,000# w/25' Box Type600,000# / 25,000' 5"Walk275001600Varco TDS - 11SA500
8SCR20003DMI 142' 1,300,000# w/30' Box Type780,000# / 33,000' 5" & 30,000' 5 1/2"Walk275001600Varco TDS - 11SA500
9SCR15004Skytop 142’ 1,000,000# w/29' Box Type700,000# / 26,000' 5"Walk375001600Canrig 1250AC High Torque500
10SCR15003Skytop 142’ 1,000,000# w/28' Box Type600,000# / 23,000' 5"Walk275001600Varco TDS - 11SA500
11SCR15003IDS 142’ 750,000# w/25' Box Type600,000# / 19,000' 5"Walk275001600Varco TDS - 11SA500
12SCR15004IDS 142’ 750,000# w/25' Box Type600,000# / 25,000' 5"Walk375001600Varco TDS - 11SA500
13SCR10003IDS 142’ 750,000# w/25' Box Type600,000# /19,000' 5"Walk250001600Varco TDS - 11SA500
14SCR15004IDS 142’ 750,000# w/25' Box Type600,000# /25,000' 5"Walk375001600Varco TDS - 11SAE High Torque500
15SCR20004IDS 142’ 750,000# w/25’ Box Type800,000# / 33,300' 5" & 30,500' 5 1/2"Walk375001600Varco TDS - 11SAE HIgh Tourqe500
16SCR30004IDS 154’ 1,400,000# w/30’ Box Type800,000# / 33,000' 5" & 30,000' 5 1/2"Walk375001600Varco TDS - 11 SA500
17SCR20004Branham 142’ 1,000,000# w/25’ Box Type800,000# / 33,300' 5" or 30,500' 5-1/2"Walk375001600Canrig 1250AC High Torque500
18SCR15003IDS 154’ 1,000,000# w/28' Box Type750,000# / 20,500' 5"Walk375001600Canrig 1250AC High Torque500
19SCR15004IDS 154’ 1,000,000# w/28' Box Type810,000# / 33,000' 5" & 30,000" 5-1/2"Walk375001600Canrig 1250AC High Torque500
20SCR15003Dreco 142’ 750,000# w/25’ Box Type450,000# /21,500' 5"Skid275001600Canrig 1250AC High Torque500
21SCR20003DSI 142' 1,000,000# w/28’ Swingup600,000# / 23,500' 5"Skid250001600Varco TDS - 11SA500
22SCR15003DSI 142' 1,000,000# w/28’ Swingup600,000# / 23,500' 5"Skid275001600Varco TDS - 11SA500
37SCR10004DSI 142' 650,000# w/22' Swingup400,000# / 15,700' 5"Skid250001600Varco TDS - 11SA500
38SCR10004DSI 142' 650,000# w/22' Swingup400,000# / 16,500' 5"Skid250001300Varco TDS - 10SA250
39SCR10003DSI 142' 650,000# w/22' Swingup400,000# /15,700' 5"Skid250001300Varco TDS - 11SA500
40AC15003DSI 152' 750,000# w/25' Swingup500,000# / 18,500' 5"N/A250001600Canrig 1250AC High Torque500
41SCR10003DSI 142' 650,000# w/20’ Swingup400,000 / 15,700' 5"Skid250001300Canrig 6027AC275
42AC15004NOV 142' 750,000# w/25' Swingup750,000# / 30,000' 5"Walk375001600Varco TDS - 11 SAE High Torque500
43AC15004NOV 142' 750,000# w/25' Swingup750,000# / 30,000' 5"Walk375001600Varco TDS - 11 SAE High Torque500
44AC15004NOV 142' 750,000# w/25' Swingup750,000# / 30,000' 5"Walk375001600Varco TDS - 11SAE High Torque500
45AC15004NOV 142' 750,000# w/25' Swingup750,000# / 30,000' 5"Walk375001600Varco TDS 11 - SAE High Torque500
50AC20004IDS 154' 1,000,000# w/28' Box Type900,000# / 37,500' 5" or 34,500' 5-1/2"Walk375001600Varco TDS 11 - SAE High Torque500
51AC20004Dreco 142’ 1,250,000# w/30' Box Type1,000,000# /42,123'-5" or 38,211'-5-1/2"Walk375001600Varco TDS 11 - SAE High Torque500
52AC20004Dreco 142’ 1,000,000# w/30' Box Type1,000,000# /42,123'-5" or 38,211'-5-1/2"Walk375001600Varco TDS 11 - SAE High Torque500