Dedication Goes Both Ways.
Represented below are just a few of many dedicated energy exploration companies and leaders that have provided work for our people. It is for their faith in our North American energy future, that we owe great gratitude and appreciation. Our Country has and will continue to benefit from their confidence and dedication.
| Abraxas Petroleum Corp. | Encore Operating | Payson Operating |
| Adventure Exploration Partners II, LLC | Energen Resources Corp | Payson Petroleum |
| Alta Mesa Holdings, LP | EnerQuest Oil & Gas | Permian Deep Rock Oil Co., LLC |
| American Energy Partners | Enervest Operating | PetroLegacy Energy II, LLC |
| Amtex Energy | EOG Resources | Petromax Operating |
| Antioch Operating, LLC | EXL Petroleum Operating, Inc. | PetroQuest Energy, Inc. |
| Apache | Forge Energy | Piedra Operating |
| Approach Resources | Formentera Operations | Pioneer Natural Resources |
| ARCO Oil & Gas | Foundation Energy Mgt | Plains Exploration & Production |
| Ares Energy | Four Sevens Oil & Gas | Plantation Petroleum |
| Arrington Oil & Gas | FourPoint Energy, LLC | Plymouth Exploration |
| Atlantic Energy | Gastar Exploration | Pride Energy |
| Atlas Resource Partners, L.P. | Goodrich Petroleum Corporation | Reliance Energy |
| Bass Enterprises Company / BOPCO | Grand Operating | Riley Exploration Permian |
| BC Operating | Great Plains Operating | Rio Oil & Gas, LLC |
| BCE-Mach Energy | Greystone Oil & Gas | RKI Exploration & Production |
| Big Star Oil and Gas, LLC | H & S Production | RP Operating |
| Black Mesa Energy | Hamilton Bros | RSP Permian |
| Black Swan Oil & Gas, LLC | Hannathon Petroleum | Sage Natural Resources |
| Blue Stem Energy | Hawkwood Energy | SandRidge Energy |
| Boyd & McWilliams Energy | Heape Exploration | Sanguine Gas Exploration |
| BP U.S. Lower 48 Onshore | Hibernia Resources, LLC | Scala Energy Operating, LLC |
| Caird Operating, LLC | High Mount Exploration & Production | Silver Creek Oil & Gas |
| Calyx Energy | J. Cleo Thompson Oil Company | SilverHill Energy Partners, LLC |
| Canyon Creek Energy Operating, LLC | Kaiser-Francis Oil Company | Sinclair Oil & Gas |
| Carrizo LLC | Keystone Petroleum | SM Energy |
| Centennial Resources | Laredo Petroleum, Inc | Solaris Midstream, LLC |
| Chaparral Energy | Le Norman Operating, LLC | Sundance Energy |
| Chesapeake Energy | Lear Petroleum | Surge Operating, LLC |
| Cheyenne Petroleum Company | Legacy Reserves | Tall City Exploration |
| Chi Energy | Limestone Exploration II, LLC | Talon Oil & Gas |
| Chisholm Energy Holdings, LLC | Manzano | Thorp Petroleum |
| Cimarex Energy | MCM Operating | Toklan Oil & Gas |
| Classic Hydrocarbons | MDC Texas Energy, LLC | Traid Energy, Inc. |
| Clayton Williams Energy, Inc. | Mewbourne Oil | Trinity Operating |
| Concho Resources | Midstates Petroleum | Troy Energy Operating |
| ConocoPhillips | MLC Operating | TRP Operating |
| Continental Resources | Moontower Resources | ValPoint Operating |
| Cordillera Energy Partners | Murchison Oil & Gas, Inc. | Vencer Energy |
| Crockett Operating | Newfield Exploration | Wagner & Brown, LTD |
| Denbury Resources | NGL Water Solutions Permian, LLC | White Star Petroleum, LLC |
| DGP Energy, LLC | Noble Energy | WPX Energy |
| Diamondback Energy | Occidental Petroleum Corporation | XTO Energy / Exxon Mobil |
| Double Eagle III Operating, LLC | Oilfield Water Logistics SWD Operating, LLC | Yates Petroleum |
| Element Petroleum Operating LLC | Olifant Energy, LLC | Yukon Exploration Operating |
| Elevation Resources | Pablo Energy | Zarvona Energy, LLC |
| Elk River Resources | Paladin Petroleum | |
| Empresa Energy | Panther Energy | |
| Parsley Energy |
